Rank | Company | Job growth | U.S. employees |
1 | Google | 60% | 8,134 |
2 | Quicken Loans | 68% | 4,920 |
3 | Wegmans Food Markets | 4% | 35,302 |
4 | Edward Jones | 5% | 31,451 |
5 | Genentech | 9% | 10,842 |
6 | Cisco Systems | 17% | 32,160 |
7 | Starbucks | 15% | 134,013 |
8 | Qualcomm | 15% | 10,095 |
9 | Goldman Sachs | 10% | 13,764 |
10 | Methodist Hospital System | 11% | 10,481 |
11 | Boston Consulting Group | 8% | 1,543 |
12 | Nugget Markets | 20% | 1,322 |
13 | Umpqua Bank | 25% | 1,788 |
14 | Network Appliance | 25% | 4,481 |
15 | W. L. Gore & Associates | 6% | 5,211 |
16 | Whole Foods Market | 11% | 41,385 |
17 | David Weekley Homes | -11% | 1,450 |
18 | | OhioHealth | 4% | 11,254 |
19 | Arnold & Porter | -3% | 1,272 |
20 | Container Store | 5% | 3,019 |
21 | Principal Financial Group | 3% | 13,438 |
22 | American Century Investments | -5% | 1,694 |
23 | JM Family Enterprises | 4% | 4,609 |
24 | American Fidelity Assurance | 1% | 1,376 |
25 | Shared Technologies | 28% | 1,401 |
26 | Stew Leonard's | 13% | 2,282 |
27 | S.C. Johnson & Son | 0% | 3,419 |
28 | QuikTrip | -5% | 9,630 |
29 | SAS Institute | -1% | 5,153 |
30 | Aflac | 5% | 4,475 |
31 | Alston & Bird | 0% | 1,762 |
32 | Rackspace Managed Hosting | 38% | 1,443 |
33 | Station Casinos | 6% | 14,920 |
34 | Recreational Equipment (REI) | 19% | 9,137 |
35 | TDIndustries | 19% | 1,595 |
36 | Nordstrom | 0% | 49,769 |
37 | Johnson Financial Group | 12% | 1,259 |
38 | | Kimley-Horn & Associates | 9% | 2,368 |
39 | Robert W. Baird | 0% | 2,093 |
40 | Adobe Systems | 8% | 3,900 |
41 | Bingham McCutchen | 0% | 1,652 |
42 | MITRE | 5% | 6,037 |
43 | Intuit | 11% | 7,635 |
44 | Plante & Moran | 0% | 1,522 |
45 | Children's Healthcare of Atlanta | 3% | 5,427 |
46 | CarMax | 13% | 14,223 |
47 | J. M. Smucker | 7% | 3,042 |
48 | Devon Energy | 15% | 3,368 |
49 | Griffin Hospital | 4% | 1,133 |
50 | Camden Property Trust | -5% | 1,894 |
51 | Paychex | 7% | 11,622 |
52 | FactSet Research Systems | 21% | 1,102 |
53 | Vision Service Plan | 6% | 2,052 |
54 | CH2M HILL | -2% | 15,674 |
55 | Perkins Coie | 6% | 1,629 |
56 | Scripps Health | 6% | 11,223 |
57 | Ernst & Young | 4% | 25,947 |
58 | Scottrade | 13% | 1,584 |
59 | Mayo Clinic | 4% | 41,004 |
60 | Alcon Laboratories | 6% | 6,848 |
61 | Chesapeake Energy | 15% | 5,752 |
62 | American Express | 4% | 30,162 |
63 | King's Daughters Medical Center | 13% | 2,934 |
64 | EOG Resources | 17% | 1,388 |
65 | Russell Investments | 5% | 1,267 |
66 | Nixon Peabody | 9% | 1,728 |
67 | Valero Energy | -8% | 17,488 |
68 | eBay | 13% | 7,769 |
69 | General Mills | -2% | 17,090 |
70 | Mattel | 2% | 5,000 |
71 | KPMG | 8% | 22,857 |
72 | Marriott International | -2% | 123,203 |
73 | David Evans & Associates | 9% | 1,085 |
74 | Granite Construction | 6% | 4,650 |
75 | Southern Ohio Medical Center | 7% | 2,032 |
76 | Arkansas Children's Hospital | 8% | 3,283 |
77 | PCL Construction Enterprises | 18% | 3,558 |
78 | | Navy Federal Credit Union | 15% | 6,069 |
79 | National Instruments | 3% | 2,353 |
80 | Healthways | 42% | 3,730 |
81 | Booz Allen Hamilton | 7% | 17,650 |
82 | Nike | 4% | 14,570 |
83 | AstraZeneca | 5% | 12,810 |
84 | Stanley | 7% | 2,756 |
85 | Lehigh Valley Hospital & Health Network | 9% | 8,420 |
86 | Microsoft | 8% | 47,645 |
87 | Yahoo | 16% | 7,915 |
88 | Four Seasons Hotels | 21% | 12,851 |
89 | Bright Horizons Family Solutions | 7% | 14,660 |
90 | PricewaterhouseCoopers | 5% | 29,818 |
91 | | Publix Super Markets | 5% | 142,084 |
92 | Milliken | -8% | 8,800 |
93 | Erickson Retirement Communities | 14% | 10,248 |
94 | Baptist Health South Fla. | 4% | 9,838 |
95 | Deloitte & Touche USA | 7% | 36,517 |
96 | Herman Miller | 14% | 6,063 |
97 | FedEx | 8% | 228,211 |
98 | Sherwin-Williams | 1% | 29,554 |
99 | SRA International | 6% | 5,200 |
100 | Texas Instruments | -1% | 15,051 |
No comments:
Post a Comment